1989-1990
Statistics |
||||||||
Pos | Nr | Name | GP | G | A | TP | PiM | DOB |
G | 34 | AMENT, Stefan | 43 | 0 | 1 | 1 | 4 | 18-04-1963 |
G | 20 | HENDRIKS, Marco | 7 | 0 | 0 | 0 | 0 | 04-01-1972 |
G | 31 | TROMMELEN, Martin | 45 | 0 | 0 | 0 | 4 | 18-09-1969 |
D | 12 | GALEN - LAST, Nico van | 44 | 10 | 32 | 42 | 68 | 26-03-1956 |
D | 5 | BUCHLY, Joe | 39 | 8 | 19 | 27 | 26 | 03-03-1959 |
D | 21 | BOUCKAERT, Bram | 39 | 8 | 13 | 21 | 48 | 10-12-1967 |
D | 17 | JACOBS, Frank | 48 | 3 | 16 | 19 | 56 | 14-06-1967 |
D | 24 | BOUCKAERT, David | 43 | 3 | 3 | 6 | 112 | 17-03-1970 |
D | 28 | LAMMERS, Henk | 47 | 1 | 3 | 4 | 18 | 21-02-1970 |
D | 29 | MELIS, Bart | 2 | 0 | 0 | 0 | 0 | 05-12-1965 |
F | 8 | LIVINGSTON, Dave | 47 | 50 | 46 | 96 | 60 | 03-02-1963 |
F | 14 | GERWEN, Theo van | 45 | 36 | 52 | 88 | 62 | 06-02-1963 |
F | 18 | KOEBEL, Gerald | 41 | 32 | 34 | 66 | 20 | 07-12-1964 |
F | 4 | LAMBOOY, Eric | 47 | 25 | 25 | 50 | 20 | 14-10-1967 |
F | 19 | KORT, Henri de | 47 | 22 | 20 | 42 | 36 | 23-05-1970 |
F | 22 | CARREIRO, Dave | 28 | 11 | 18 | 29 | 38 | 30-03-1966 |
F | 6 | RISON, Tino | 47 | 14 | 11 | 25 | 24 | 07-01-1968 |
F | 7 | HONDT, René de | 47 | 2 | 16 | 18 | 27 | 21-02-1960 |
F | 26 | LEEUW, Brian de | 16 | 4 | 6 | 10 | 15 | 24-04-1966 |
F | 3 | OERLEMANS, Cees | 44 | 2 | 6 | 8 | 66 | 04-02-1965 |
F | 11 | COLE, Scott | 9 | 3 | 5 | 8 | 6 | 26-07-1966 |
F | 0 | TEAM, | 47 | 5 | 0 | 5 | 0 | 21-10-1938 |
F | 23 | MAAS JR., Henk | 20 | 1 | 3 | 4 | 8 | 19-03-1964 |
F | 16 | HEEFER, Jos | 4 | 0 | 3 | 3 | 2 | 03-05-1968 |
F | 29 | BEZOUW, Paul van | 37 | 0 | 2 | 2 | 4 | 21-05-1963 |
F | 18 | IERLAND, Corné van | 4 | 1 | 1 | 2 | 0 | 17-09-1970 |
F | MOLLEN, Risto | 1 | 1 | 1 | 2 | 0 | 16-09-1964 | |
F | 14 | GILS, Michel van | 1 | 0 | 1 | 1 | 0 | 09-11-1971 |
F | 16 | HENDRIKS, Paul | 5 | 1 | 0 | 1 | 0 | 15-08-1969 |
F | LOUWERS, Michaël | 1 | 1 | 0 | 1 | 0 | 22-05-1966 | |
F | HABRAKEN, Rob | 1 | 0 | 1 | 1 | 0 | 21-01-1970 | |
F | 20 | STROOP, Clint | 7 | 0 | 0 | 0 | 0 | 18-06-1970 |
F | 4 | ZANDE, Jan van de | 1 | 0 | 0 | 0 | 0 | 14-05-1968 |
F | 16 | KROON, Ben van de | 1 | 0 | 0 | 0 | 0 | 18-04-1966 |
F | HARTOGS, Tom | 1 | 0 | 0 | 0 | 0 | 20-06-1969 | |
F | 25 | DONDERS, Marco | 24 | 0 | 0 | 0 | 11 | 14-07-1970 |
TOTAL | 48 | 244 | 338 | 582 | 735 | |||
Coach | LIVINGSTON, Dave | 0 | 0 | 03-02-1963 | ||||
Coach | CHRISTIAANS SR., Hans | 0 | 0 | 04-04-1947 | ||||
Coach | JASTREMSKI, Bob | 0 | 0 | 08-03-1948 | ||||
TB | SCHELLEKENS, Mark | 11-03-1965 | ||||||
TB | DIJK, Cees van | 26-03-1956 | ||||||
TB | GALLE, Hans | 08-09-1946 | ||||||
TB | ERKELAND, Martin | 30-08-1948 | ||||||
TB | ZANDE, Berry van de | 02-05-1943 |
GP=Games Played, G=Goals, A=Assists, TP=Total Points, PiM=Penalties in Minutes, DOB=Day of Birth
Games played |
||||||
Wednr | Date | Home | Away | Comp. | Result | |
1137.01.01.F | 09-09-1989 | Den Bosch | Tilburg | F | 5-6 | |
1138.02.02.F | 15-09-1989 | Tilburg | Avesta BK (SWE) | F | 2-3 | |
1139.03.03.F | 17-09-1989 | Tilburg | Utrecht | F | 4-4 | |
1140.04.04.F | 22-09-1989 | Nijmegen | Tilburg | F | 10-5 | |
1141.05.05.F | 24-09-1989 | Tilburg | Nijmegen | F | 7-6 | |
1142.06.06.F | 29-09-1989 | Tilburg | Den Bosch | F | 12-3 | |
1143.07.07.F | 30-09-1989 | Geleen | Tilburg | F | 4-3 (o) | |
1144.08.08.F | 01-10-1989 | Rotterdam | Tilburg | F | 6-5 | |
1145.09.01.NC+NB | 06-10-1989 | Heerenveen | Tilburg | NC | 4-4 | |
1146.10.02.NC+NB | 08-10-1989 | Tilburg | Rotterdam | NC | 1-4 | |
1147.11.03.NC+NB | 14-10-1989 | Groningen | Tilburg | NC | 7-4 | |
1148.12.04.NC+NB | 15-10-1989 | Tilburg | Den Bosch | NC | 9-3 | |
1149.13.05.NC+NB | 20-10-1989 | Tilburg | Nijmegen | NC | 4-2 | |
1150.14.06.NC+NB | 22-10-1989 | Utrecht | Tilburg | NC | 7-3 | |
1151.15.07.NC+NB | 27-10-1989 | Tilburg | Heerenveen | NC | 6-1 | |
1152.16.08.NC+NB | 29-10-1989 | Geleen | Tilburg | NC | 3-5 | |
1153.17.09.NC+NB | 03-11-1989 | Tilburg | Groningen | NC | 9-3 | |
1154.18.10.NC+NB | 05-11-1989 | Den Bosch | Tilburg | NC | 3-11 | |
1155.19.11.NC+NB | 10-11-1989 | Nijmegen | Tilburg | NC | 3-5 | |
1156.20.12.NC+NB | 12-11-1989 | Tilburg | Utrecht | NC | 2-0 | |
1157.21.13.NC+NB | 17-11-1989 | Tilburg | Geleen | NC | 3-9 | |
1158.22.14.NC+NB | 22-11-1989 | Rotterdam | Tilburg | NC | 10-4 | |
1159.23.15.NC+NB | 24-11-1989 | Tilburg | Rotterdam | NC | 1-5 | |
1160.24.16.NC+NB | 26-11-1989 | Heerenveen | Tilburg | NC | 6-4 | |
1161.25.17.NC+NB | 01-12-1989 | Groningen | Tilburg | NC | 5-5 | |
1162.26.18.NC+NB | 03-12-1989 | Tilburg | Den Bosch | NC | 12-5 | |
1163.27.19.NC+NB | 08-12-1989 | Utrecht | Tilburg | NC | 6-2 | |
1164.28.20.NC+NB | 10-12-1989 | Tilburg | Nijmegen | NC | 2-5 | |
1165.29.09.F | 17-12-1989 | Tilburg | Jong Oranje | F | 8-1 | |
1166.30.21.NC+NB | 21-12-1989 | Geleen | Tilburg | NC | 11-3 | |
1167.31.22.NC+NB | 22-12-1989 | Tilburg | Heerenveen | NC | 2-5 | |
1168.32.23.NC+NB | 05-01-1990 | Tilburg | Groningen | NC | 12-6 | |
1169.33.24.NC+NB | 07-01-1990 | Den Bosch | Tilburg | NC | 3-12 | |
1170.34.25.NC+NB | 12-01-1990 | Nijmegen | Tilburg | NC | 11-5 | |
1171.35.26.NC+NB | 14-01-1990 | Tilburg | Utrecht | NC | 3-5 | |
1172.36.27.NC+NB | 19-01-1990 | Rotterdam | Tilburg | NC | 6-3 | |
1173.37.28.NC+NB | 21-01-1990 | Tilburg | Geleen | NC | 3-1 | |
1174.38.01.PO | 26-01-1990 | Nijmegen | Tilburg | PO | 4-3 | |
1175.39.02.PO | 28-01-1990 | Tilburg | Heerenveen | PO | 8-2 | |
1176.40.03.PO | 02-02-1990 | Rotterdam | Tilburg | PO | 9-6 | |
1177.41.04.PO | 04-02-1990 | Tilburg | Utrecht | PO | 2-5 | |
1178.42.05.PO | 09-02-1990 | Geleen | Tilburg | PO | 3-3 | |
1179.43.06.PO | 11-02-1990 | Tilburg | Geleen | PO | 3-6 | |
1180.44.07.PO | 17-02-1990 | Heerenveen | Tilburg | PO | 4-6 | |
1181.45.08.PO | 19-02-1990 | Tilburg | Nijmegen | PO | 8-4 | |
1182.46.09.PO | 23-02-1990 | Tilburg | Rotterdam | PO | 1-4 | |
1183.47.10.PO | 25-02-1990 | Utrecht | Tilburg | PO | 6-4 |
(np)=Not Played (o)=in Overtime, (p)=after Penaltyshots, (r)=by Rule (*)=Cease