1988-1989
![]() |
||||||||
Statistics |
||||||||
Pos | Nr | Name | GP | G | A | TP | PiM | DOB |
G | 34 | AMENT, Stefan | 43 | 0 | 1 | 1 | 2 | 18-04-1963 |
G | HENDRIKS, Marco | 4 | 0 | 0 | 0 | 0 | 04-01-1972 | |
G | 19 | ROOIJ, Werner van | 4 | 0 | 0 | 0 | 0 | 12-08-1962 |
G | 31 | TROMMELEN, Martin | 49 | 0 | 0 | 0 | 4 | 18-09-1969 |
D | 7 | GALEN - LAST, Nico van | 48 | 11 | 31 | 42 | 76 | 26-03-1956 |
D | 5 | BUCHLY, Joe | 41 | 20 | 16 | 36 | 44 | 03-03-1959 |
D | 4 | LAMBOOY, Eric | 50 | 3 | 20 | 23 | 10 | 14-10-1967 |
D | 17 | JACOBS, Frank | 46 | 2 | 15 | 17 | 46 | 14-06-1967 |
D | 21 | BOUCKAERT, Bram | 46 | 4 | 12 | 16 | 64 | 10-12-1967 |
D | 26 | LEEUWEN, Peter van | 14 | 2 | 3 | 5 | 18 | 12-02-1965 |
D | 20 | ROOY, Peter-Paul van | 30 | 1 | 2 | 3 | 26 | 03-10-1963 |
F | 22 | MEHARRY, Brian | 47 | 57 | 62 | 119 | 46 | 14-01-1965 |
F | 14 | GERWEN, Theo van | 47 | 45 | 55 | 100 | 46 | 06-02-1963 |
F | 25 | CHARLAND, Alain | 36 | 38 | 24 | 62 | 34 | 28-06-1967 |
F | 29 | KIRIAKOU, Nick | 20 | 17 | 25 | 42 | 30 | 19-02-1965 |
F | 6 | RISON, Tino | 45 | 9 | 20 | 29 | 14 | 07-01-1968 |
F | 23 | MAAS JR., Henk | 49 | 10 | 19 | 29 | 14 | 19-03-1964 |
F | 19 | KORT, Henri de | 44 | 19 | 7 | 26 | 22 | 23-05-1970 |
F | 18 | KOEBEL, Gerald | 9 | 13 | 11 | 24 | 0 | 07-12-1964 |
F | 8 | AERTSEN, Mike | 41 | 9 | 14 | 23 | 40 | 06-05-1970 |
F | 24 | BOUCKAERT, David | 48 | 6 | 13 | 19 | 54 | 17-03-1970 |
F | 11 | SMOLDERS, Paul | 32 | 10 | 7 | 17 | 6 | 26-12-1967 |
F | 3 | OERLEMANS, Cees | 41 | 4 | 9 | 13 | 73 | 04-02-1965 |
F | 12 | LAMBOOY, Frits | 23 | 5 | 5 | 10 | 8 | 17-12-1963 |
F | 28 | VERHULST, Maik | 35 | 1 | 4 | 5 | 2 | 18-04-1970 |
F | 28 | AMELSFOORT, Sjef van | 1 | 0 | 2 | 2 | 0 | 14-11-1960 |
F | 22 | LEEUW, Brian de | 1 | 1 | 0 | 1 | 0 | 24-04-1966 |
F | 17 | HERCKENRATH, Robert | 1 | 1 | 0 | 1 | 0 | 12-06-1968 |
F | 29 | MOONS, Michel | 1 | 1 | 0 | 1 | 0 | |
F | 8 | WERFF, Evert-Jan van de | 1 | 0 | 1 | 1 | 0 | 19-04-1967 |
F | 18 | LAMMERS, Henk | 5 | 0 | 0 | 0 | 4 | 21-02-1970 |
F | 0 | TEAM, | 50 | 0 | 0 | 0 | 0 | 21-10-1938 |
F | 16 | DONDERS, Marco | 5 | 0 | 0 | 0 | 4 | 14-07-1970 |
TOTAL | 50 | 289 | 378 | 667 | 687 | |||
Coach | JASTREMSKI, Bob | 0 | 0 | 08-03-1948 | ||||
TB | SCHELLEKENS, Mark | 11-03-1965 | ||||||
TB | JANSSEN, Leo | |||||||
TB | GALLE, Hans | 08-09-1946 | ||||||
TB | ZANDE, Berry van de | 02-05-1943 | ||||||
TB | ERKELAND, Martin | 30-08-1948 |
GP=Games Played, G=Goals, A=Assists, TP=Total Points, PiM=Penalties in Minutes, DOB=Day of Birth
Games played |
||||||
Wednr | Date | Home | Away | Comp. | Result | |
1087.01.01.F | 16-09-1988 | Heist o/d Berg (BEL) | Tilburg | F | 2-12 | |
1088.02.02.F | 18-09-1988 | Tilburg | Heist o/d Berg (BEL) | F | 15-3 | |
1089.03.01.EKC | 23-09-1988 | Tilburg | Amsterdam | EKC | 9-3 | |
1090.04.02.EKC | 24-09-1988 | Eindhoven | Tilburg | EKC | 0-10 | |
1091.05.03.EKC | 25-09-1988 | Den Bosch | Tilburg | EKC | 4-8 | |
1092.06.01.NC | 30-09-1988 | Nijmegen | Tilburg | NC | 6-4 | |
1093.07.02.NC | 02-10-1988 | Tilburg | Amsterdam | NC | 9-5 | |
1094.08.03.NC | 07-10-1988 | Tilburg | Geleen | NC | 3-4 | |
1095.09.04.NC | 08-10-1988 | Assen | Tilburg | NC | 1-5 | |
1096.10.05.NC | 11-10-1988 | Tilburg | Nijmegen | NC | 4-2 | |
1097.11.06.NC | 14-10-1988 | Rotterdam | Tilburg | NC | 6-3 | |
1098.12.07.NC | 16-10-1988 | Tilburg | Heerenveen | NC | 5-2 | |
1099.13.08.NC | 21-10-1988 | Tilburg | Assen | NC | 9-3 | |
1100.14.09.NC | 23-10-1988 | Geleen | Tilburg | NC | 6-2 | |
1101.15.10.NC | 28-10-1988 | Tilburg | Rotterdam | NC | 4-8 | |
1102.16.11.NC | 29-10-1988 | Heerenveen | Tilburg | NC | 4-2 | |
1103.17.12.NC | 02-11-1988 | Den Bosch | Tilburg | NC | 4-6 | |
1104.18.13.NC | 04-11-1988 | Tilburg | Den Bosch | NC | 6-2 | |
1105.19.14.NC | 05-11-1988 | Amsterdam | Tilburg | NC | 5-2 | |
1106.20.15.NC | 11-11-1988 | Nijmegen | Tilburg | NC | 2-1 | |
1107.21.16.NC | 13-11-1988 | Tilburg | Amsterdam | NC | 3-4 | |
1108.22.17.NC | 15-11-1988 | Assen | Tilburg | NC | 3-12 | |
1109.23.18.NC | 18-11-1988 | Tilburg | Heerenveen | NC | 2-6 | |
1110.24.19.NC | 20-11-1988 | Rotterdam | Tilburg | NC | 6-4 | |
1111.25.20.NC | 26-11-1988 | Den Bosch | Tilburg | NC | 5-5 | |
1112.26.21.NC | 27-11-1988 | Tilburg | Nijmegen | NC | 4-8 | |
1113.27.22.NC | 29-11-1988 | Tilburg | Geleen | NC | 5-7 | |
1114.28.23.NC | 02-12-1988 | Tilburg | Assen | NC | 2-2 | |
1115.29.24.NC | 04-12-1988 | Geleen | Tilburg | NC | 3-3 | |
1116.30.25.NC | 09-12-1988 | Tilburg | Rotterdam | NC | 3-7 | |
1117.31.26.NC | 10-12-1988 | Heerenveen | Tilburg | NC | 3-3 | |
1118.32.04.F | 30-12-1988 | Tilburg | Haileybury School (CAN) | F | 23-3 | |
1119.33.27.NC | 06-01-1989 | Tilburg | Den Bosch | NC | 10-4 | |
1120.34.28.NC | 07-01-1989 | Amsterdam | Tilburg | NC | 3-6 | |
1121.35.29.NC | 14-01-1989 | Heerenveen | Tilburg | NC | 6-9 | |
1122.36.30.NC | 15-01-1989 | Tilburg | Geleen | NC | 8-2 | |
1123.37.31.NC | 20-01-1989 | Amsterdam | Tilburg | NC | 4-4 | |
1124.38.32.NC | 22-01-1989 | Tilburg | Nijmegen | NC | 6-2 | |
1125.39.33.NC | 27-01-1989 | Rotterdam | Tilburg | NC | 5-3 | |
1126.40.34.NC | 29-01-1989 | Tilburg | Rotterdam | NC | 10-6 | |
1127.41.35.NC | 02-02-1989 | Geleen | Tilburg | NC | 7-3 | |
1128.42.36.NC | 03-02-1989 | Tilburg | Heerenveen | NC | 3-5 | |
1129.43.37.NC | 10-02-1989 | Nijmegen | Tilburg | NC | 8-3 | |
1130.44.38.NC | 12-02-1989 | Tilburg | Amsterdam | NC | 10-2 | |
1131.45.01.PO | 17-02-1989 | Rotterdam | Tilburg | PO | 7-4 | |
1132.46.02.PO | 19-02-1989 | Tilburg | Rotterdam | PO | 4-3 | |
1133.47.03.PO | 22-02-1989 | Rotterdam | Tilburg | PO | 7-2 | |
1134.48.05.F | 26-02-1989 | Tilburg | Heerenveen | F | 6-9 | |
1135.49.06.F | 05-03-1989 | Heerenveen | Tilburg | F | 4-7 | |
1136.50.07.F | 10-03-1989 | Tilburg | National Team (NED) | F | 3-6 |
(np)=Not Played (o)=in Overtime, (p)=after Penaltyshots, (r)=by Rule (*)=Cease