1987-1988
Statistics |
||||||||
Pos | Nr | Name | GP | G | A | TP | PiM | DOB |
G | 1 | CHRISTIAANS JR., Hans | 1 | 0 | 0 | 0 | 0 | 16-04-1958 |
G | 31 | TROMMELEN, Martin | 42 | 0 | 0 | 0 | 0 | 18-09-1969 |
G | 25 | BERGMAN, Sven | 41 | 0 | 0 | 0 | 0 | 28-04-1967 |
D | 5 | BUCHLY, Joe | 42 | 17 | 26 | 43 | 32 | 03-03-1959 |
D | 17 | JACOBS, Frank | 42 | 3 | 17 | 20 | 36 | 14-06-1967 |
D | 26 | LEEUWEN, Peter van | 42 | 6 | 9 | 15 | 50 | 12-02-1965 |
D | 20 | ROOY, Peter-Paul van | 25 | 2 | 10 | 12 | 68 | 03-10-1963 |
D | 4 | LAMBOOY, Eric | 40 | 3 | 4 | 7 | 8 | 14-10-1967 |
D | KROON, Ben van de | 2 | 0 | 0 | 0 | 0 | 18-04-1966 | |
D | 21 | BOUCKAERT, Bram | 40 | 0 | 0 | 0 | 12 | 10-12-1967 |
F | 16 | SIMPSON, Sean | 45 | 58 | 77 | 135 | 10 | 04-05-1960 |
F | 14 | RUSSELL, Dave | 41 | 55 | 71 | 126 | 143 | 03-05-1964 |
F | 28 | GATZOS, Steve | 39 | 58 | 60 | 118 | 48 | 22-06-1961 |
F | 27 | MASON, Doug | 38 | 12 | 24 | 36 | 24 | 20-08-1955 |
F | 3 | OERLEMANS, Cees | 40 | 5 | 17 | 22 | 78 | 04-02-1965 |
F | 23 | MAAS JR., Henk | 25 | 9 | 10 | 19 | 16 | 19-03-1964 |
F | 12 | LAMBOOY, Frits | 42 | 9 | 8 | 17 | 6 | 17-12-1963 |
F | 7 | NIEUWENHUIJSEN, Hans | 40 | 4 | 7 | 11 | 4 | 02-04-1963 |
F | 6 | RISON, Tino | 42 | 4 | 6 | 10 | 6 | 07-01-1968 |
F | 11 | SMOLDERS, Paul | 36 | 5 | 4 | 9 | 4 | 26-12-1967 |
F | 8 | AERTSEN, Mike | 40 | 5 | 4 | 9 | 34 | 06-05-1970 |
F | KORT, Henri de | 27 | 2 | 4 | 6 | 8 | 23-05-1970 | |
F | 18 | CATCHPOLE, Mike | 11 | 0 | 4 | 4 | 36 | |
F | 22 | VERHULST, Maik | 31 | 3 | 0 | 3 | 4 | 18-04-1970 |
F | HONDT, Marc de | 1 | 0 | 1 | 1 | 0 | 17-09-1965 | |
F | MARTONE, Andy | 0 | 0 | 0 | 0 | 0 | ||
F | 24 | BOUCKAERT, David | 2 | 0 | 0 | 0 | 2 | 17-03-1970 |
F | LAMMERS, Henk | 1 | 0 | 0 | 0 | 0 | 21-02-1970 | |
F | KOK, Kars de | 1 | 0 | 0 | 0 | 0 | 21-05-1968 | |
F | LINSSEN, Frank | 1 | 0 | 0 | 0 | 0 | 31-07-1965 | |
F | 0 | TEAM, | 42 | 0 | 0 | 0 | 0 | 21-10-1938 |
TOTAL | 45 | 260 | 363 | 623 | 629 | |||
Coach | SHERO, Fred (The Fog) | 0 | 0 | 23-10-1925 | ||||
TB | SCHELLEKENS, Mark | 11-03-1965 | ||||||
TB | SERRARENS, Pef | 25-09-1928 | ||||||
TB | JANSSEN, Leo | |||||||
TB | GALLE, Hans | 08-09-1946 | ||||||
TB | LOOTS, Henk | 27-10-1921 | ||||||
TB | ZANDE, Berry van de | 02-05-1943 | ||||||
TB | ERKELAND, Martin | 30-08-1948 |
GP=Games Played, G=Goals, A=Assists, TP=Total Points, PiM=Penalties in Minutes, DOB=Day of Birth
Games played |
||||||
Wednr | Date | Home | Away | Comp. | Result | |
1045.01.01.F | 26-09-1987 | Eindhoven | Tilburg | F | 7-8 | |
1046.02.02.F | 27-09-1987 | Rotterdam | Tilburg | F | 6-3 | |
1047.03.03.F | 02-10-1987 | Heist o/d Berg (BEL) | Tilburg | F | 2-7 | |
1048.04.04.F | 04-10-1987 | Tilburg | Heist o/d Berg (BEL) | F | 18-3 | |
1049.05.01.CN | 09-10-1987 | Tilburg | Amsterdam | CN | 5-9 | |
1050.06.02.CN | 11-10-1987 | Rotterdam | Tilburg | CN | 2-10 | |
1051.07.03.CN | 16-10-1987 | Tilburg | Assen | CN | 13-4 | |
1052.08.04.CN | 17-10-1987 | Eindhoven | Tilburg | CN | 2-4 | |
1053.09.05.CN | 24-10-1987 | Heerenveen | Tilburg | CN | 3-2 | |
1054.10.06.CN | 25-10-1987 | Tilburg | Nijmegen | CN | 4-3 | |
1055.11.07.CN | 30-10-1987 | Geleen | Tilburg | CN | 10-3 | |
1056.12.08.CN | 01-11-1987 | Tilburg | Rotterdam | CN | 5-8 | |
1057.13.09.CN | 07-11-1987 | Assen | Tilburg | CN | 4-11 | |
1058.14.10.CN | 08-11-1987 | Tilburg | Eindhoven | CN | 7-4 | |
1059.15.11.CN | 13-11-1987 | Tilburg | Heerenveen | CN | 4-3 | |
1060.16.12.CN | 15-11-1987 | Nijmegen | Tilburg | CN | 3-6 | |
1061.17.13.CN | 20-11-1987 | Amsterdam | Tilburg | CN | 2-8 | |
1062.18.14.CN | 22-11-1987 | Tilburg | Geleen | CN | 5-6 | |
1063.19.15.CN | 27-11-1987 | Tilburg | Amsterdam | CN | 8-5 | |
1064.20.16.CN | 29-11-1987 | Rotterdam | Tilburg | CN | 3-3 | |
1065.21.17.CN | 04-12-1987 | Tilburg | Assen | CN | 12-5 | |
1066.22.18.CN | 06-12-1987 | Eindhoven | Tilburg | CN | 6-8 | |
1067.23.19.CN | 09-12-1987 | Geleen | Tilburg | CN | 6-3 | |
1068.24.20.CN | 11-12-1987 | Tilburg | Nijmegen | CN | 0-2 | |
1069.25.21.CN | 12-12-1987 | Heerenveen | Tilburg | CN | 5-5 | |
1070.26.22.CN | 03-01-1988 | Tilburg | Rotterdam | CN | 6-4 | |
1071.27.23.CN | 05-01-1988 | Tilburg | Eindhoven | CN | 4-4 | |
1072.28.24.CN | 08-01-1988 | Nijmegen | Tilburg | CN | 8-7 | |
1073.29.25.CN | 10-01-1988 | Tilburg | Heerenveen | CN | 1-5 | |
1074.30.26.CN | 12-01-1988 | Assen | Tilburg | CN | 3-5 | |
1075.31.27.CN | 15-01-1988 | Amsterdam | Tilburg | CN | 3-8 | |
1076.32.28.CN | 17-01-1988 | Tilburg | Geleen | CN | 6-5 | |
1077.33.01.NC | 19-01-1988 | Nijmegen | Tilburg | NC | 7-4 | |
1078.34.02.NC | 22-01-1988 | Rotterdam | Tilburg | NC | 4-6 | |
1079.35.03.NC | 24-01-1988 | Tilburg | Heerenveen | NC | 2-7 | |
1080.36.04.NC | 26-01-1988 | Tilburg | Geleen | NC | 9-3 | |
1081.37.05.NC | 29-01-1988 | Tilburg | Rotterdam | NC | 4-7 (*) | |
1082.38.06.NC | 30-01-1988 | Heerenveen | Tilburg | NC | 4-7 | |
1083.39.07.NC | 03-02-1988 | Amsterdam | Tilburg | NC | 8-7 | |
1084.40.08.NC | 06-02-1988 | Geleen | Tilburg | NC | 2-5 | |
1085.41.09.NC | 07-02-1988 | Tilburg | Nijmegen | NC | 3-3 | |
1086.42.10.NC | 09-02-1988 | Tilburg | Amsterdam | NC | 14-4 |
(np)=Not Played (o)=in Overtime, (p)=after Penaltyshots, (r)=by Rule (*)=Cease