1986-1987
Statistics |
||||||||
Pos | Nr | Name | GP | G | A | TP | PiM | DOB |
G | 31 | BERTENS, John | 10 | 0 | 0 | 0 | 0 | 22-12-1968 |
G | 31 | TROMMELEN, Martin | 26 | 0 | 0 | 0 | 0 | 18-09-1969 |
G | 18 | WALENCIAK, Guido | 36 | 0 | 0 | 0 | 18 | 02-08-1964 |
G | 1 | CHRISTIAANS JR., Hans | 18 | 0 | 0 | 0 | 2 | 16-04-1958 |
D | 5 | BURGERS, Maarten | 42 | 11 | 34 | 45 | 50 | 24-04-1960 |
D | 26 | LEEUWEN, Peter van | 45 | 5 | 20 | 25 | 42 | 12-02-1965 |
D | 28 | BUCHLY, Joe | 29 | 6 | 11 | 17 | 10 | 03-03-1959 |
D | 24 | KROON, Ben van de | 45 | 3 | 6 | 9 | 24 | 18-04-1966 |
D | 17 | JACOBS, Frank | 44 | 0 | 7 | 7 | 24 | 14-06-1967 |
D | 21 | BOUCKAERT, Bram | 44 | 0 | 2 | 2 | 8 | 10-12-1967 |
D | 4 | LAMMERS, Henk | 5 | 0 | 1 | 1 | 12 | 21-02-1970 |
D | MORIN, Vic | 1 | 0 | 0 | 0 | 0 | 20-02-1960 | |
F | 12 | SIMPSON, Sean | 44 | 57 | 51 | 108 | 21 | 04-05-1960 |
F | 14 | RUSSELL, Dave | 44 | 43 | 61 | 104 | 185 | 03-05-1964 |
F | 22 | BRISSON, Patrice | 32 | 33 | 29 | 62 | 34 | 22-01-1965 |
F | 27 | MASON, Doug | 31 | 15 | 29 | 44 | 12 | 20-08-1955 |
F | 7 | HONDT, René de | 43 | 15 | 16 | 31 | 22 | 21-02-1960 |
F | 23 | MAAS JR., Henk | 43 | 12 | 19 | 31 | 13 | 19-03-1964 |
F | 11 | SMOLDERS, Paul | 27 | 6 | 12 | 18 | 12 | 26-12-1967 |
F | 16 | NIEUWENHUIJSEN, Hans | 45 | 7 | 11 | 18 | 10 | 02-04-1963 |
F | 3 | OERLEMANS, Cees | 44 | 8 | 8 | 16 | 75 | 04-02-1965 |
F | 8 | HONDT, Marc de | 45 | 4 | 9 | 13 | 30 | 17-09-1965 |
F | 25 | COUVRETTE, Michel (Mike) | 7 | 5 | 6 | 11 | 12 | 11-11-1965 |
F | 20 | GRIFFITH, John | 10 | 2 | 4 | 6 | 0 | 01-04-1946 |
F | 20 | VERHULST, Maik | 14 | 2 | 3 | 5 | 6 | 18-04-1970 |
F | 19 | RISON, Tino | 6 | 1 | 1 | 2 | 0 | 07-01-1968 |
F | 20 | BOUCKAERT, David | 2 | 0 | 1 | 1 | 2 | 17-03-1970 |
F | 6 | KORT, Henri de | 8 | 0 | 1 | 1 | 0 | 23-05-1970 |
F | KOK, Kars de | 2 | 0 | 1 | 1 | 4 | 21-05-1968 | |
F | 19 | AERTSEN, Mike | 7 | 0 | 0 | 0 | 4 | 06-05-1970 |
F | 0 | TEAM, | 45 | 0 | 0 | 0 | 0 | 21-10-1938 |
F | 4 | GEMERT, Frans van | 15 | 0 | 0 | 0 | 0 | 07-09-1958 |
TOTAL | 45 | 235 | 343 | 578 | 632 | |||
Coach | VAIRO, Lou | 0 | 0 | 25-02-1945 | ||||
TB | MASON, Doug | 20-08-1955 | ||||||
TB | BRISSON, Patrice | 22-01-1965 | ||||||
TB | SERRARENS, Pef | 25-09-1928 | ||||||
TB | LOOTS, Henk | 27-10-1921 | ||||||
TB | JANSSEN, Leo | |||||||
TB | ZANDE, Berry van de | 02-05-1943 | ||||||
TB | GALLE, Hans | 08-09-1946 | ||||||
TB | ERKELAND, Martin | 30-08-1948 |
GP=Games Played, G=Goals, A=Assists, TP=Total Points, PiM=Penalties in Minutes, DOB=Day of Birth
Games played |
||||||
Wednr | Date | Home | Away | Comp. | Result | |
1000.01.01.F | 20-09-1986 | Eindhoven | Tilburg | F | 9-2 | |
1001.02.02.F | 21-09-1986 | Geleen | Tilburg | F | 9-5 | |
1002.03.03.F | 27-09-1986 | Deurne (BEL) | Tilburg | F | 1-7 (*) | |
1003.04.04.F | 28-09-1986 | Tilburg | Deurne (BEL) | F | 18-3 | |
1004.05.05.F | 03-10-1986 | Heist o/d Berg (BEL) | Tilburg | F | 6-8 | |
1005.06.06.F | 05-10-1986 | Tilburg | Heist o/d Berg (BEL) | F | 12-2 | |
1006.07.01.CN | 11-10-1986 | Eindhoven | Tilburg | CN | 4-5 | |
1007.08.02.CN | 12-10-1986 | Tilburg | Rotterdam | CN | 7-8 | |
1008.09.03.CN | 17-10-1986 | Tilburg | Groningen | NC | 4-2 | |
1009.10.04.CN | 18-10-1986 | Heerenveen | Tilburg | CN | 5-5 | |
1010.11.05.CN | 24-10-1986 | Tilburg | Geleen | CN | 8-11 | |
1011.12.06.CN | 25-10-1986 | Amsterdam | Tilburg | CN | 8-4 | |
1012.13.07.CN | 31-10-1986 | Tilburg | Nijmegen | CN | 6-8 | |
1013.14.08.CN | 02-11-1986 | Rotterdam | Tilburg | CN | 7-1 | |
1014.15.09.CN | 07-11-1986 | Tilburg | Heerenveen | CN | 6-3 | |
1015.16.10.CN | 09-11-1986 | Groningen | Tilburg | CN | 13-5 | |
1016.17.11.CN | 15-11-1986 | Geleen | Tilburg | CN | 5-5 | |
1017.18.12.CN | 16-11-1986 | Tilburg | Amsterdam | CN | 8-4 | |
1018.19.13.CN | 21-11-1986 | Nijmegen | Tilburg | CN | 4-4 | |
1019.20.14.CN | 23-11-1986 | Tilburg | Eindhoven | CN | 10-4 | |
1020.21.15.CN | 28-11-1986 | Tilburg | Rotterdam | CN | 2-5 | |
1021.22.16.CN | 30-11-1986 | Eindhoven | Tilburg | CN | 7-7 | |
1022.23.17.CN | 06-12-1986 | Heerenveen | Tilburg | CN | 5-5 | |
1023.24.18.CN | 07-12-1986 | Tilburg | Groningen | CN | 6-5 | |
1024.25.19.CN | 12-12-1986 | Amsterdam | Tilburg | CN | 5-5 | |
1025.26.20.CN | 14-12-1986 | Tilburg | Geleen | CN | 3-7 | |
1026.27.21.CN | 02-01-1987 | Tilburg | Nijmegen | CN | 4-3 | |
1027.28.22.CN | 04-01-1987 | Rotterdam | Tilburg | CN | 2-5 | |
1028.29.23.CN | 09-01-1987 | Tilburg | Heerenveen | CN | 7-3 | |
1029.30.23.CN | 10-01-1987 | Groningen | Tilburg | CN | 4-1 | |
1030.31.25.CN | 17-01-1987 | Geleen | Tilburg | CN | 9-6 | |
1031.32.26.CN | 18-01-1987 | Tilburg | Amsterdam | CN | 6-5 | |
1032.33.27.CN | 23-01-1987 | Tilburg | Eindhoven | CN | 6-5 | |
1033.34.28.CN | 25-01-1987 | Nijmegen | Tilburg | CN | 5-6 | |
1034.35.01.NC | 30-01-1987 | Tilburg | Geleen | NC | 5-6 | |
1035.36.02.NC | 01-02-1987 | Nijmegen | Tilburg | NC | 7-2 | |
1036.37.03.NC | 04-02-1987 | Rotterdam | Tilburg | NC | 9-3 | |
1037.38.04.NC | 06-02-1987 | Amsterdam | Tilburg | NC | 7-3 | |
1038.39.05.NC | 08-02-1987 | Tilburg | Groningen | NC | 4-4 | |
1039.40.06.NC | 11-02-1987 | Tilburg | Rotterdam | NC | 1-7 | |
1040.41.07.NC | 13-02-1987 | Tilburg | Amsterdam | NC | 2-5 | |
1041.42.08.NC | 14-02-1987 | Groningen | Tilburg | NC | 7-5 | |
1042.43.09.NC | 21-02-1987 | Geleen | Tilburg | NC | 6-2 | |
1043.44.10.NC | 22-02-1987 | Tilburg | Nijmegen | NC | 8-8 | |
1044.45.07.F | 06-03-1987 | Tilburg | Jong Oranje | F | 2-4 |
(np)=Not Played (o)=in Overtime, (p)=after Penaltyshots, (r)=by Rule (*)=Cease