1984-1985
Statistics |
||||||||
Pos | Nr | Name | GP | G | A | TP | PiM | DOB |
G | 30 | BOOGAARD, Robert | 49 | 0 | 1 | 1 | 0 | 16-06-1965 |
G | GEISTERFER, Michael | 1 | 0 | 0 | 0 | 0 | 19-11-1957 | |
G | HEES, Patric van | 2 | 0 | 0 | 0 | 0 | 30-11-1967 | |
G | 1 | GÖBEL, Gerry | 19 | 0 | 0 | 0 | 0 | 19-02-1949 |
G | 28 | BERTENS, John | 16 | 0 | 0 | 0 | 0 | 22-12-1968 |
D | 5 | BUCHLY, Joe | 49 | 39 | 29 | 68 | 26 | 03-03-1959 |
D | 21 | PROVENCHER, Roger | 44 | 23 | 32 | 55 | 68 | 15-03-1959 |
D | 3 | OERLEMANS, Cees | 49 | 10 | 14 | 24 | 97 | 04-02-1965 |
D | 20 | ROOY, Peter-Paul van | 35 | 8 | 8 | 16 | 85 | 03-10-1963 |
D | 26 | LEEUWEN, Peter van | 49 | 2 | 7 | 9 | 54 | 12-02-1965 |
D | 4 | JACOBS, Frank | 34 | 2 | 4 | 6 | 4 | 14-06-1967 |
D | KROON, Ben van de | 1 | 0 | 0 | 0 | 0 | 18-04-1966 | |
D | 4 | MELIS, Bart | 6 | 0 | 0 | 0 | 0 | 05-12-1965 |
F | 17 | GRENIER, Alain (Gringo) | 49 | 60 | 48 | 108 | 46 | 03-09-1961 |
F | 7 | HONDT, René de | 48 | 32 | 22 | 54 | 16 | 21-02-1960 |
F | 23 | MAAS JR., Henk | 49 | 22 | 22 | 44 | 17 | 19-03-1964 |
F | 15 | BROEK, Klaas van de | 26 | 18 | 20 | 38 | 4 | 07-07-1955 |
F | 27 | MASON, Doug | 24 | 15 | 22 | 37 | 28 | 20-08-1955 |
F | 8 | OOYEN, Peter van | 40 | 15 | 21 | 36 | 83 | 21-12-1959 |
F | 25 | AMELSFOORT, Sjef van | 47 | 12 | 21 | 33 | 22 | 14-11-1960 |
F | 22 | SMOLDERS, Hans | 10 | 8 | 22 | 30 | 10 | 15-09-1960 |
F | 11 | SMOLDERS, Paul | 48 | 6 | 13 | 19 | 8 | 26-12-1967 |
F | 16 | NIEUWENHUIJSEN, Hans | 49 | 8 | 7 | 15 | 6 | 02-04-1963 |
F | 19 | SIMONIS, Marino | 47 | 2 | 2 | 4 | 14 | 28-02-1966 |
F | 14 | LINSSEN, Frank | 45 | 2 | 1 | 3 | 16 | 31-07-1965 |
F | 0 | TEAM, | 49 | 0 | 0 | 0 | 0 | 21-10-1938 |
F | BALEMANS, Hans | 1 | 0 | 0 | 0 | 0 | 01-07-1966 | |
TOTAL | 49 | 284 | 316 | 600 | 604 | |||
Coach | GOSSELIN, Edward (Ed) | 0 | 0 | 28-04-1943 | ||||
TB | SERRARENS, Pef | 25-09-1928 | ||||||
TB | JANSSEN, Leo | |||||||
TB | KEYZER, B. de | 12-07-1943 | ||||||
TB | LOOTS, Henk | 27-10-1921 | ||||||
TB | ZANDE, Berry van de | 02-05-1943 | ||||||
TB | ERKELAND, Martin | 30-08-1948 |
GP=Games Played, G=Goals, A=Assists, TP=Total Points, PiM=Penalties in Minutes, DOB=Day of Birth
Games played |
||||||
Wednr | Date | Home | Away | Comp. | Result | |
0906.01.01.F | 15-09-1984 | HC Amiens (FRA) | Tilburg | F | 5-6 | |
0907.02.02.F | 22-09-1984 | HC Rouen (FRA) | Tilburg | F | 4-8 | |
0908.03.03.F | 23-09-1984 | Tilburg | Canadian Hockey Tours (CAN) | F | 2-8 | |
0909.04.04.F | 28-09-1984 | Tilburg | HC Rouen (FRA) | F | 11-1 | |
0910.05.05.F | 30-09-1984 | Tilburg | Canadian Hockey Tours (CAN) | F | 9-4 | |
0911.06.01.CN | 07-10-1984 | Den Bosch | Tilburg | CN | 4-7 | |
0912.07.02.CN | 08-10-1984 | Tilburg | Eindhoven | CN | 9-1 | |
0913.08.03.CN | 13-10-1984 | Utrecht | Tilburg | CN | 1-24 | |
0914.09.04.CN | 14-10-1984 | Tilburg | Groningen | CN | 4-4 | |
0915.10.05.CN | 20-10-1984 | Den Haag (HYS) | Tilburg | CN | 6-7 | |
0916.11.06.CN | 21-10-1984 | Tilburg | Heerenveen | CN | 6-3 | |
0917.12.07.CN | 26-10-1984 | Tilburg | Geleen | CN | 10-5 | |
0918.13.08.CN | 27-10-1984 | Amsterdam | Tilburg | CN | 9-3 | |
0919.14.01.CC | 29-10-1984 | Tilburg | Heerenveen | CC | 4-4 | |
0920.15.09.CN | 02-11-1984 | Tilburg | Den Bosch | CN | 6-2 | |
0921.16.10.CN | 04-11-1984 | Nijmegen | Tilburg | CN | 7-5 | |
0922.17.11.CN | 10-11-1984 | Groningen | Tilburg | CN | 4-1 | |
0923.18.12.CN | 11-11-1984 | Tilburg | Utrecht | CN | 14-2 | |
0924.19.13.CN | 17-11-1984 | Eindhoven | Tilburg | CN | 11-6 | |
0925.20.14.CN | 18-11-1984 | Tilburg | Nijmegen | CN | 4-5 | |
0926.21.15.CN | 24-11-1984 | Heerenveen | Tilburg | CN | 9-1 | |
0927.22.16.CN | 25-11-1984 | Tilburg | Den Haag (HYS) | CN | 6-3 | |
0928.23.17.CN | 01-12-1984 | Geleen | Tilburg | CN | 6-4 | |
0929.24.18.CN | 02-12-1984 | Tilburg | Amsterdam | CN | 0-9 | |
0930.25.01.NC | 08-12-1984 | Den Bosch | Tilburg | NC | 4-4 | |
0931.26.02.NC | 09-12-1984 | Tilburg | Eindhoven | NC | 3-7 | |
0932.27.02.CC | 12-12-1984 | Amsterdam | Tilburg | CC | 7-3 | |
0933.28.03.NC | 15-12-1984 | Utrecht | Tilburg | NC | 1-10 | |
0934.29.04.NC | 16-12-1984 | Tilburg | Groningen | NC | 2-9 | |
0935.30.05.NC | 05-01-1985 | Den Haag (HYS) | Tilburg | NC | 5-5 | |
0936.31.06.NC | 06-01-1985 | Tilburg | Heerenveen | NC | 11-1 | |
0937.32.07.NC | 11-01-1985 | Tilburg | Geleen | NC | 10-5 | |
0938.33.08.NC | 12-01-1985 | Amsterdam | Tilburg | NC | 3-1 | |
0939.34.03.CC | 14-01-1985 | Tilburg | Amsterdam | CC | 4-2 | |
0940.35.09.NC | 18-01-1985 | Tilburg | Den Bosch | NC | 3-5 | |
0941.36.10.NC | 20-01-1985 | Nijmegen | Tilburg | NC | 4-2 | |
0942.37.11.NC | 26-01-1985 | Groningen | Tilburg | NC | 5-3 | |
0943.38.12.NC | 27-01-1985 | Tilburg | Utrecht | NC | 8-1 (*) | |
0944.39.13.NC | 02-02-1985 | Eindhoven | Tilburg | NC | 4-3 | |
0945.40.14.NC | 03-02-1985 | Tilburg | Nijmegen | NC | 2-6 | |
0946.41.15.NC | 09-02-1985 | Heerenveen | Tilburg | NC | 9-0 | |
0947.42.16.NC | 10-02-1985 | Tilburg | Den Haag (HYS) | NC | 6-3 | |
0948.43.04.CC | 12-02-1985 | Heerenveen | Tilburg | CC | 8-3 | |
0949.44.17.NC | 13-02-1985 | Geleen | Tilburg | NC | 9-7 | |
0950.45.18.NC | 15-02-1985 | Tilburg | Amsterdam | NC | 4-3 | |
0951.46.19.NC | 23-02-1985 | Den Bosch | Tilburg | NC | 3-8 | |
0952.47.20.NC | 24-02-1985 | Tilburg | Den Bosch | NC | 11-5 | |
0953.48.06.F | 04-03-1985 | Tilburg | Victoriaville Travelers (CAN) | F | 8-5 | |
0954.49.07.F | 10-03-1985 | Tilburg | Tilburg Old Timers | F | 6-6 |
(np)=Not Played (o)=in Overtime, (p)=after Penaltyshots, (r)=by Rule (*)=Cease