Statistics |
||||||||
Pos | Nr | Name | GP | G | A | TP | PiM | DOB |
G | 1 | GEISTERFER, Michael | 54 | 0 | 1 | 1 | 32 | 19-11-1957 |
G | BOK, Mark | 1 | 0 | 0 | 0 | 0 | 06-12-1959 | |
G | 30 | BOOGAARD, Robert | 53 | 0 | 0 | 0 | 0 | 16-06-1965 |
D | 5 | BUCHLY, Joe | 53 | 29 | 37 | 66 | 47 | 03-03-1959 |
D | 4 | PERRY, Mark | 53 | 13 | 48 | 61 | 22 | 15-01-1959 |
D | 28 | BURGERS, Maarten | 42 | 13 | 23 | 36 | 46 | 24-04-1960 |
D | 20 | ROOY, Peter-Paul van | 43 | 7 | 19 | 26 | 56 | 03-10-1963 |
D | 3 | OERLEMANS, Cees | 53 | 1 | 3 | 4 | 18 | 04-02-1965 |
D | 14 | ROEMBURG, Frank van | 26 | 0 | 2 | 2 | 2 | 21-11-1958 |
D | 21 | MELIS, Bart | 52 | 0 | 1 | 1 | 0 | 05-12-1965 |
F | 16 | SIMPSON, Sean | 45 | 60 | 61 | 121 | 26 | 04-05-1960 |
F | 27 | MASON, Doug | 54 | 47 | 66 | 113 | 31 | 20-08-1955 |
F | 15 | BROEK, Klaas van de | 51 | 32 | 32 | 64 | 32 | 07-07-1955 |
F | 22 | SMOLDERS, Hans | 35 | 25 | 32 | 57 | 56 | 15-09-1960 |
F | 8 | OOYEN, Peter van | 54 | 21 | 35 | 56 | 84 | 21-12-1959 |
F | 25 | AMELSFOORT, Sjef van | 54 | 18 | 19 | 37 | 10 | 14-11-1960 |
F | 23 | MAAS JR., Henk | 53 | 14 | 19 | 33 | 14 | 19-03-1964 |
F | 7 | HONDT, René de | 51 | 8 | 7 | 15 | 16 | 21-02-1960 |
F | 16 | WILSON, Greg | 9 | 6 | 4 | 10 | 10 | 20-06-1962 |
F | 26 | LEEUWEN, Peter van | 53 | 3 | 6 | 9 | 22 | 12-02-1965 |
F | 6 | VEN, Johan van de | 2 | 3 | 3 | 6 | 0 | 18-08-1957 |
F | 19 | SIMONIS, Marino | 50 | 3 | 3 | 6 | 2 | 28-02-1966 |
F | 11 | SMOLDERS, Paul | 54 | 2 | 1 | 3 | 2 | 26-12-1967 |
F | 12 | MAAS, Louis | 6 | 0 | 1 | 1 | 8 | 08-10-1958 |
F | BALEMANS, Hans | 9 | 0 | 1 | 1 | 0 | 01-07-1966 | |
F | 0 | TEAM, | 54 | 0 | 0 | 0 | 0 | 21-10-1938 |
F | 17 | LINDEN, Cees van de | 2 | 0 | 0 | 0 | 0 | 20-03-1964 |
TOTAL | 54 | 305 | 424 | 729 | 536 | |||
Coach | GOSSELIN, Edward (Ed) | 0 | 0 | 28-04-1943 | ||||
TB | SERRARENS, Pef | 25-09-1928 | ||||||
TB | JANSSEN, Leo | |||||||
TB | KEYZER, B. de | 12-07-1943 | ||||||
TB | GALLE, Hans | 08-09-1946 | ||||||
TB | LOOTS, Henk | 27-10-1921 | ||||||
TB | ZANDE, Berry van de | 02-05-1943 | ||||||
TB | ERKELAND, Martin | 30-08-1948 |
GP=Games Played, G=Goals, A=Assists, TP=Total Points, PiM=Penalties in Minutes, DOB=Day of Birth
Games played |
||||||
Wednr | Date | Home | Away | Comp. | Result | |
0852.01.01.F | 10-09-1983 | Paris Olympic (FRA) | Tilburg | F | 4-9 | |
0853.02.02.F | 11-09-1983 | HC Amiens (FRA) | Tilburg | F | 3-7 | |
0854.03.03.F | 18-09-1983 | Tilburg | HC Amiens (FRA) | F | 10-2 | |
0855.04.04.F | 23-09-1983 | Tilburg | Geleen | F | 12-4 | |
0856.05.05.F | 24-09-1983 | Den Bosch | Tilburg | F | 3-3 | |
0857.06.01.CNN | 01-10-1983 | Eindhoven | Tilburg | CNN | 2-7 | |
0858.07.02.CNN | 02-10-1983 | Tilburg | Amsterdam | CNN | 2-2 | |
0859.08.03.CNN | 07-10-1983 | Nijmegen | Tilburg | CNN | 8-1 | |
0860.09.04.CNN | 09-10-1983 | Tilburg | Heerenveen | CNN | 2-6 | |
0861.10.05.CNN | 14-10-1983 | Tilburg | Den Bosch | CNN | 9-1 | |
0862.11.06.CNN | 15-10-1983 | Groningen | Tilburg | CNN | 8-11 | |
0863.12.07.CNN | 23-10-1983 | Geleen | Tilburg | CNN | 4-7 | |
0864.13.08.CNN | 24-10-1983 | Tilburg | Eindhoven | CNN | 10-3 | |
0865.14.09.CNN | 28-10-1983 | Tilburg | Groningen | CNN | 9-2 | |
0866.15.10.CNN | 30-10-1983 | Den Bosch | Tilburg | CNN | 3-4 | |
0867.16.11.CNN | 01-11-1983 | Heerenveen | Tilburg | CNN | 5-2 | |
0868.17.12.CNN | 04-11-1983 | Tilburg | Geleen | CNN | 6-1 | |
0869.18.13.CNN | 05-11-1983 | Amsterdam | Tilburg | CNN | 3-3 | |
0870.19.14.CNN | 07-11-1983 | Tilburg | Nijmegen | CNN | 4-4 | |
0871.20.15.CNN | 12-11-1983 | Eindhoven | Tilburg | CNN | 1-5 | |
0872.21.16.CNN | 13-11-1983 | Tilburg | Amsterdam | CNN | 8-2 | |
0873.22.17.CNN | 18-11-1983 | Nijmegen | Tilburg | CNN | 6-1 | |
0874.23.18.CNN | 20-11-1983 | Tilburg | Heerenveen | CNN | 3-5 | |
0875.24.19.CNN | 25-11-1983 | Tilburg | Den Bosch | CNN | 8-2 | |
0876.25.20.CNN | 26-11-1983 | Groningen | Tilburg | CNN | 4-10 | |
0877.26.21.CNN | 28-11-1983 | Tilburg | Groningen | CNN | 7-1 | |
0878.27.22.CNN | 02-12-1983 | Tilburg | Eindhoven | CNN | 12-2 | |
0879.28.23.CNN | 04-12-1983 | Geleen | Tilburg | CNN | 5-8 | |
0880.29.24.CNN | 09-12-1983 | Tilburg | Nijmegen | CNN | 4-3 | |
0881.30.25.CNN | 11-12-1983 | Heerenveen | Tilburg | CNN | 11-3 | |
0882.31.26.CNN | 16-12-1983 | Tilburg | Geleen | CNN | 11-4 | |
0883.32.27.CNN | 18-12-1983 | Amsterdam | Tilburg | CNN | 8-5 | |
0884.33.28.CNN | 19-12-1983 | Den Bosch | Tilburg | CNN | 2-7 | |
0885.34.01.NC | 06-01-1984 | Tilburg | Groningen | NC | 3-1 | |
0886.35.02.NC | 07-01-1984 | Amsterdam | Tilburg | NC | 8-2 | |
0887.36.03.NC | 13-01-1984 | Nijmegen | Tilburg | NC | 3-4 | |
0888.37.04.NC | 15-01-1984 | Tilburg | Nijmegen | NC | 3-4 | |
0889.38.05.NC | 20-01-1984 | Tilburg | Geleen | NC | 12-3 | |
0890.39.06.NC | 21-01-1984 | Heerenveen | Tilburg | NC | 7-2 | |
0891.40.07.NC | 27-01-1984 | Tilburg | Heerenveen | NC | 7-4 | |
0892.41.08.NC | 29-01-1984 | Geleen | Tilburg | NC | 1-9 | |
0893.42.09.NC | 03-02-1984 | Tilburg | Amsterdam | NC | 2-4 | |
0894.43.10.NC | 04-02-1984 | Groningen | Tilburg | NC | 2-8 | |
0895.44.11.NCHF | 10-02-1984 | Tilburg | Amsterdam | NC | 4-2 | |
0896.45.12.NCHF | 12-02-1984 | Amsterdam | Tilburg | NC | 6-3 | |
0897.46.13.NCHF | 13-02-1984 | Tilburg | Amsterdam | NC | 2-1 | |
0898.47.01.PO | 18-02-1984 | Heerenveen | Tilburg | PO | 8-3 | |
0899.48.02.PO | 19-02-1984 | Tilburg | Nijmegen | PO | 1-6 | |
0900.49.03.PO | 24-02-1984 | Nijmegen | Tilburg | PO | 4-2 | |
0901.50.04.PO | 26-02-1984 | Tilburg | Heerenveen | PO | 5-6 | |
0902.51.05.PO | 04-03-1984 | Heerenveen | Tilburg | PO | 9-5 | |
0903.52.06.PO | 07-03-1984 | Tilburg | Nijmegen | PO | 6-3 | |
0904.53.07.PO | 09-03-1984 | Nijmegen | Tilburg | PO | 9-4 | |
0905.54.08.PO | 11-03-1984 | Tilburg | Heerenveen | PO | 8-3 |
(np)=Not Played (o)=in Overtime, (p)=after Penaltyshots, (r)=by Rule (*)=Cease