1982-1983
![]() |
||||||||
Statistics |
||||||||
Pos | Nr | Name | GP | G | A | TP | PiM | DOB |
G | BOOGAARD, Robert | 13 | 0 | 0 | 0 | 0 | 16-06-1965 | |
G | 1 | CHRISTIAANS JR., Hans | 5 | 0 | 0 | 0 | 0 | 16-04-1958 |
G | 30 | BOK, Mark | 34 | 0 | 0 | 0 | 0 | 06-12-1959 |
G | 1 | YKEMA, Ted | 42 | 0 | 0 | 0 | 14 | 03-05-1959 |
D | 5 | BUCHLY, Joe | 47 | 26 | 23 | 49 | 32 | 03-03-1959 |
D | 14 | KENNEDY, William (Bill) | 20 | 4 | 12 | 16 | 38 | |
D | 3 | GRIFFITH, John | 46 | 4 | 12 | 16 | 10 | 01-04-1946 |
D | 18 | BAKKER, Guus | 29 | 2 | 4 | 6 | 34 | 23-09-1954 |
D | 8 | OERLEMANS, Cees | 41 | 1 | 4 | 5 | 56 | 04-02-1965 |
D | 21 | PAANS JR., John | 41 | 0 | 3 | 3 | 22 | 16-11-1959 |
D | 4 | MELIS, Bart | 8 | 0 | 1 | 1 | 0 | 05-12-1965 |
D | 14 | ROEMBURG, Frank van | 2 | 0 | 1 | 1 | 2 | 21-11-1958 |
D | 20 | ROOY, Peter-Paul van | 23 | 0 | 1 | 1 | 42 | 03-10-1963 |
D | CHRISTIAANS, Ruud | 1 | 0 | 0 | 0 | 2 | 10-09-1960 | |
F | 16 | BAKER, Jim | 36 | 43 | 27 | 70 | 38 | 02-12-1957 |
F | 15 | BROEK, Klaas van de | 47 | 18 | 33 | 51 | 26 | 07-07-1955 |
F | 19 | VENNER, Gary Wayne | 40 | 26 | 17 | 43 | 94 | 27-02-1957 |
F | 27 | MASON, Doug | 20 | 13 | 17 | 30 | 26 | 20-08-1955 |
F | 6 | VEN, Johan van de | 45 | 12 | 15 | 27 | 44 | 18-08-1957 |
F | 7 | HONDT, René de | 43 | 14 | 6 | 20 | 22 | 21-02-1960 |
F | 22 | SMOLDERS, Hans | 42 | 8 | 10 | 18 | 30 | 15-09-1960 |
F | 12 | MAAS, Louis | 45 | 7 | 11 | 18 | 65 | 08-10-1958 |
F | 23 | MAAS JR., Henk | 44 | 12 | 2 | 14 | 14 | 19-03-1964 |
F | 25 | AMELSFOORT, Sjef van | 41 | 6 | 6 | 12 | 14 | 14-11-1960 |
F | 16 | VERVERGAERT, Dennis | 8 | 3 | 3 | 6 | 4 | 30-03-1953 |
F | 26 | KNUBBEN, Math | 20 | 0 | 2 | 2 | 4 | 04-03-1959 |
F | 19 | SIMONIS, Marino | 6 | 0 | 2 | 2 | 2 | 28-02-1966 |
F | 26 | LEEUWEN, Peter van | 10 | 0 | 2 | 2 | 0 | 12-02-1965 |
F | 11 | NIEUWENHUIJSEN, Hans | 5 | 0 | 1 | 1 | 2 | 02-04-1963 |
F | DELABBIO, Don | 1 | 1 | 0 | 1 | 0 | 04-06-1958 | |
F | CORCORAN, John | 1 | 1 | 0 | 1 | 0 | ||
F | 0 | TEAM, | 47 | 0 | 0 | 0 | 0 | 21-10-1938 |
F | 78 | BROEK, Cas van de | 2 | 0 | 0 | 0 | 15 | 21-02-1958 |
F | LINSSEN, Frank | 1 | 0 | 0 | 0 | 0 | 31-07-1965 | |
F | LANDMETER, Hans | 1 | 0 | 0 | 0 | 0 | 13-02-1962 | |
F | SMOLDERS, Paul | 1 | 0 | 0 | 0 | 0 | 26-12-1967 | |
F | PERRY, Mark | 2 | 0 | 0 | 0 | 0 | 15-01-1959 | |
TOTAL | 47 | 201 | 215 | 416 | 652 | |||
Coach | DASKI, Michael (Mike) | 0 | 0 | 24-05-1930 | ||||
Coach | BAKER, Jim | 0 | 0 | 02-12-1957 | ||||
Coach | RICH, Robert | 0 | 0 | 15-11-1954 | ||||
TB | SERRARENS, Pef | 25-09-1928 | ||||||
TB | KEYZER, B. de | 12-07-1943 | ||||||
TB | JANSSEN, Leo | |||||||
TB | ZANDE, Berry van de | 02-05-1943 | ||||||
TB | LOOTS, Henk | 27-10-1921 | ||||||
TB | ERKELAND, Martin | 30-08-1948 |
GP=Games Played, G=Goals, A=Assists, TP=Total Points, PiM=Penalties in Minutes, DOB=Day of Birth
Games played |
||||||
Wednr | Date | Home | Away | Comp. | Result | |
0805.01.01.F | 05-09-1982 | Tilburg | Eindhoven | F | 4-2 | |
0806.02.02.F | 09-09-1982 | Eindhoven | Tilburg | F | 6-4 | |
0807.03.03.F | 10-09-1982 | Nijmegen | Tilburg | F | 11-3 | |
0808.04.04.F | 12-09-1982 | Tilburg | Nijmegen | F | 3-14 | |
0809.05.05.F | 19-09-1982 | Tilburg | Geleen | F | 10-2 | |
0810.06.01.CNN | 24-09-1982 | Nijmegen | Tilburg | CNN | 7-4 | |
0811.07.02.CNN | 27-09-1982 | Tilburg | Eindhoven | CNN | 8-1 | |
0812.08.03.CNN | 01-10-1982 | Amsterdam | Tilburg | CNN | 8-5 | |
0813.09.04.CNN | 03-10-1982 | Tilburg | Geleen | CNN | 12-3 | |
0814.10.05.CNN | 08-10-1982 | Tilburg | Den Bosch | CNN | 3-4 | |
0815.11.06.CNN | 09-10-1982 | Den Haag (HYS) | Tilburg | CNN | 7-7 | |
0816.12.07.CNN | 15-10-1982 | Eindhoven | Tilburg | CNN | 3-6 | |
0817.13.08.CNN | 17-10-1982 | Tilburg | Heerenveen | CNN | 2-5 | |
0818.14.09.CNN | 22-10-1982 | Geleen | Tilburg | CNN | 1-3 | |
0819.15.10.CNN | 24-10-1982 | Tilburg | Amsterdam | CNN | 7-3 | |
0820.16.11.CNN | 29-10-1982 | Tilburg | Den Haag (HYS) | CNN | 2-0 | |
0821.17.12.CNN | 30-10-1982 | Den Bosch | Tilburg | CNN | 0-2 | |
0822.18.13.CNN | 06-11-1982 | Heerenveen | Tilburg | CNN | 8-1 | |
0823.19.14.CNN | 07-11-1982 | Tilburg | Nijmegen | CNN | 5-12 | |
0824.20.15.CNN | 10-11-1982 | Amsterdam | Tilburg | CNN | 6-4 | |
0825.21.16.CNN | 12-11-1982 | Nijmegen | Tilburg | CNN | 8-1 | |
0826.22.17.CNN | 14-11-1982 | Tilburg | Eindhoven | CNN | 6-4 | |
0827.23.18.CNN | 21-11-1982 | Tilburg | Geleen | CNN | 9-3 | |
0828.24.19.CNN | 26-11-1982 | Tilburg | Den Bosch | CNN | 9-4 | |
0829.25.20.CNN | 27-11-1982 | Den Haag (HYS) | Tilburg | CNN | 3-2 | |
0830.26.21.CNN | 03-12-1982 | Tilburg | Heerenveen | CNN | 1-6 | |
0831.27.22.CNN | 06-12-1982 | Eindhoven | Tilburg | CNN | 8-9 | |
0832.28.23.CNN | 11-12-1982 | Geleen | Tilburg | CNN | 2-12 (*) | |
0833.29.24.CNN | 12-12-1982 | Tilburg | Amsterdam | CNN | 3-1 | |
0834.30.25.CNN | 17-12-1982 | Tilburg | Den Haag (HYS) | CNN | 7-3 | |
0835.31.26.CNN | 18-12-1982 | Den Bosch | Tilburg | CNN | 4-6 | |
0836.32.06.F | 20-12-1982 | Tilburg | USA Olympic Team (USA) | F | 1-4 | |
0837.33.07.F | 27-12-1982 | Tilburg | Krylya Sovetov Movka (USSR) | F | 1-16 | |
0838.34.27.CNN | 08-01-1983 | Heerenveen | Tilburg | CNN | 14-5 | |
0839.35.28.CNN | 09-01-1983 | Tilburg | Nijmegen | CNN | 3-10 | |
0840.36.01.PO | 14-01-1983 | Tilburg | Den Haag (HYS) | PO | 4-4 | |
0841.37.02.PO | 15-01-1983 | Heerenveen | Tilburg | PO | 10-1 | |
0842.38.03.PO | 21-01-1983 | Nijmegen | Tilburg | PO | 8-1 | |
0843.39.04.PO | 23-01-1983 | Tilburg | Nijmegen | PO | 0-4 | |
0844.40.05.PO | 28-01-1983 | Tilburg | Heerenveen | PO | 4-6 | |
0845.41.06.PO | 31-01-1983 | Den Haag (HYS) | Tilburg | PO | 13-2 | |
0846.42.07.PO | 04-02-1983 | Tilburg | Den Haag (HYS) | PO | 1-6 | |
0847.43.08.PO | 05-02-1983 | Heerenveen | Tilburg | PO | 7-2 | |
0848.44.09.PO | 11-02-1983 | Nijmegen | Tilburg | PO | 11-3 | |
0849.45.10.PO | 13-02-1983 | Tilburg | Nijmegen | PO | 3-2 | |
0850.46.11.PO | 18-02-1983 | Tilburg | Heerenveen | PO | 2-6 | |
0851.47.12.PO | 19-02-1983 | Den Haag (HYS) | Tilburg | PO | 6-8 |
(np)=Not Played (o)=in Overtime, (p)=after Penaltyshots, (r)=by Rule (*)=Cease