Statistics |
||||||||
Pos | Nr | Name | GP | G | A | TP | PiM | DOB |
G | OOSTELBOS, Pim | 1 | 0 | 0 | 0 | 0 | 10-08-1964 | |
G | BOOGAARD, Robert | 7 | 0 | 0 | 0 | 0 | 16-06-1965 | |
G | 30 | BOK, Mark | 34 | 0 | 0 | 0 | 0 | 06-12-1959 |
G | 1 | CHRISTIAANS JR., Hans | 46 | 0 | 0 | 0 | 8 | 16-04-1958 |
G | 30 | GÖBEL, Gerry | 13 | 0 | 0 | 0 | 0 | 19-02-1949 |
D | 8 | ROBSON, Steve | 52 | 24 | 44 | 68 | 46 | 27-06-1953 |
D | 18 | BAKKER, Guus | 49 | 9 | 18 | 27 | 86 | 23-09-1954 |
D | 3 | GRIFFITH, John | 52 | 4 | 21 | 25 | 34 | 01-04-1946 |
D | 21 | PAANS JR., John | 43 | 1 | 11 | 12 | 52 | 16-11-1959 |
D | 20 | ROOY, Peter-Paul van | 45 | 2 | 9 | 11 | 41 | 03-10-1963 |
D | 5 | SINCLAIR, Al | 4 | 4 | 1 | 5 | 26 | 24-02-1957 |
D | 24 | BOEKEL, Mark van | 13 | 2 | 0 | 2 | 2 | 18-11-1955 |
D | 5 | LEERMAKERS, Marcel | 2 | 0 | 0 | 0 | 0 | 21-09-1961 |
D | 4 | CHRISTIAANS, Ruud | 43 | 0 | 0 | 0 | 20 | 10-09-1960 |
F | 16 | MASON, Doug | 52 | 38 | 47 | 85 | 88 | 20-08-1955 |
F | 15 | BROEK, Klaas van de | 51 | 30 | 26 | 56 | 34 | 07-07-1955 |
F | 16 | SMITH, Bill | 29 | 24 | 26 | 50 | 38 | 17-05-1957 |
F | 6 | VEN, Johan van de | 37 | 14 | 27 | 41 | 38 | 18-08-1957 |
F | 19 | MCCARTHY, Frank | 18 | 20 | 19 | 39 | 54 | |
F | 26 | GURP, Joop van | 50 | 15 | 16 | 31 | 49 | 06-02-1951 |
F | 22 | SMOLDERS, Hans | 51 | 14 | 13 | 27 | 57 | 15-09-1960 |
F | 12 | MAAS, Louis | 50 | 6 | 14 | 20 | 94 | 08-10-1958 |
F | 25 | AMELSFOORT, Sjef van | 51 | 11 | 7 | 18 | 20 | 14-11-1960 |
F | 11 | BROEK, Cas van de | 48 | 6 | 7 | 13 | 33 | 21-02-1958 |
F | 14 | ROEMBURG, Frank van | 49 | 7 | 6 | 13 | 36 | 21-11-1958 |
F | 7 | HONDT, René de | 51 | 6 | 4 | 10 | 38 | 21-02-1960 |
F | RIJSWIJK, Dennis van | 3 | 1 | 0 | 1 | 0 | 16-09-1961 | |
F | 23 | LANDMETER, Hans | 3 | 0 | 0 | 0 | 0 | 13-02-1962 |
F | CIZMAR, Gerry | 0 | 0 | 0 | 0 | 0 | 20-06-1956 | |
F | 21 | MAAS JR., Henk | 1 | 0 | 0 | 0 | 0 | 19-03-1964 |
F | LOON, Leon van | 2 | 0 | 0 | 0 | 0 | 24-11-1962 | |
F | LOON, Marcel van | 2 | 0 | 0 | 0 | 0 | 06-04-1963 | |
F | NIEUWENHUIJSEN, Hans | 1 | 0 | 0 | 0 | 0 | 02-04-1963 | |
F | PROVENCHER, Roger | 1 | 0 | 0 | 0 | 0 | 15-03-1959 | |
F | CUOMO, Dan | 1 | 0 | 0 | 0 | 0 | 01-03-1955 | |
F | 0 | TEAM, | 52 | 0 | 0 | 0 | 0 | 21-10-1938 |
TOTAL | 52 | 238 | 316 | 554 | 894 | |||
Coach | ROBSON, Steve | 0 | 0 | 27-06-1953 | ||||
TB | KEYZER, B. de | 12-07-1943 | ||||||
TB | JANSSEN, Leo | |||||||
TB | SERRARENS, Pef | 25-09-1928 | ||||||
TB | ZANDE, Berry van de | 02-05-1943 | ||||||
TB | LOOTS, Henk | 27-10-1921 | ||||||
TB | ERKELAND, Martin | 30-08-1948 |
GP=Games Played, G=Goals, A=Assists, TP=Total Points, PiM=Penalties in Minutes, DOB=Day of Birth
Games played |
||||||
Wednr | Date | Home | Away | Comp. | Result | |
0753.01.01.KC | 16-08-1981 | Tilburg | EHC München (GER) | KC | 0-5 | |
0754.02.01.F | 21-08-1981 | Tilburg | KEV Krefeld (GER) | F | 2-7 | |
0755.03.02.KC | 23-08-1981 | Tilburg | Salzburg (AUT) | KC | 5-7 | |
0756.04.03.KC | 26-08-1981 | Tilburg | Iserloher EC (GER) | KC | 6-3 | |
0757.05.04.KC | 30-08-1981 | EHC München (GER) | Tilburg | KC | 8-4 | |
0758.06.02.F | 04-09-1981 | KEV Krefeld (GER) | Tilburg | F | 8-2 | |
0759.07.03.F | 06-09-1981 | Tilburg | Eindhoven | F | 7-3 | |
0760.08.05.KC | 09-09-1981 | Iserloher EC (GER) | Tilburg | KC | 6-3 | |
0761.09.06.KC | 12-09-1981 | Salzburg (AUT) | Tilburg | KC | 7-4 | |
0762.10.01.CNN | 18-09-1981 | Tilburg | Den Bosch | CNN | 7-1 | |
0763.11.02.CNN | 25-09-1981 | Nijmegen | Tilburg | CNN | 9-3 | |
0764.12.03.CNN | 27-09-1981 | Tilburg | Den Haag (HYS) | CNN | 4-2 | |
0765.13.04.CNN | 02-10-1981 | Eindhoven | Tilburg | CNN | 1-4 | |
0766.14.05.CNN | 04-10-1981 | Tilburg | Leeuwarden | CNN | 9-0 | |
0767.15.06.CNN | 09-10-1981 | Tilburg | Heerenveen | CNN | 4-7 | |
0768.16.07.CNN | 10-10-1981 | Den Bosch | Tilburg | CNN | 7-6 | |
0769.17.08.CNN | 13-10-1981 | Amsterdam | Tilburg | CNN | 4-6 | |
0770.18.09.CNN | 16-10-1981 | Den Haag (HYS) | Tilburg | CNN | 2-3 | |
0771.19.10.CNN | 18-10-1981 | Tilburg | Nijmegen | CNN | 4-6 | |
0772.20.11.CNN | 23-10-1981 | Tilburg | Eindhoven | CNN | 11-1 | |
0773.21.12.CNN | 25-10-1981 | Leeuwarden | Tilburg | CNN | 3-10 | |
0774.22.13.CNN | 06-11-1981 | Tilburg | Amsterdam | CNN | 1-7 | |
0775.23.14.CNN | 07-11-1981 | Heerenveen | Tilburg | CNN | 6-2 | |
0776.24.01.NC | 13-11-1981 | Amsterdam | Tilburg | NC | 3-0 | |
0777.25.02.NC | 15-11-1981 | Tilburg | Den Bosch | NC | 9-2 | |
0778.26.03.NC | 20-11-1981 | Tilburg | Den Haag (HYS) | NC | 3-3 | |
0779.27.04.NC | 21-11-1981 | Nijmegen | Tilburg | NC | 3-0 | |
0780.28.10.F | 25-11-1981 | Valkenburg | Tilburg | F | 5-3 | |
0781.29.05.NC | 27-11-1981 | Eindhoven | Tilburg | NC | 4-8 | |
0782.30.06.NC | 29-11-1981 | Tilburg | Leeuwarden | NC | 8-2 | |
0783.31.07.NC | 04-12-1981 | Tilburg | Heerenveen | NC | 6-4 | |
0784.32.08.NC | 06-12-1981 | Den Bosch | Tilburg | NC | 3-8 | |
0785.33.09.NC | 11-12-1981 | Den Haag (HYS) | Tilburg | NC | 5-2 | |
0786.34.10.NC | 13-12-1981 | Tilburg | Nijmegen | NC | 6-2 | |
0787.35.11.F | 28-12-1981 | Tilburg | National Team (USSR) | F | 1-12 | |
0788.36.12.F | 03-01-1982 | Tilburg | St. Michael's College (CAN) | F | 6-2 | |
0789.37.11.NC | 08-01-1982 | Tilburg | Eindhoven | NC | 10-2 | |
0790.38.12.NC | 10-01-1982 | Leeuwarden | Tilburg | NC | 5-9 | |
0791.39.13.NC | 16-01-1982 | Heerenveen | Tilburg | NC | 8-4 | |
0792.40.14.NC | 17-01-1982 | Tilburg | Amsterdam | NC | 6-9 | |
0793.41.01.PO | 22-01-1982 | Nijmegen | Tilburg | PO | 2-2 | |
0794.42.02.PO | 24-01-1982 | Tilburg | Amsterdam | PO | 5-5 | |
0795.43.03.PO | 29-01-1982 | Tilburg | Heerenveen | PO | 1-8 | |
0796.44.04.PO | 30-01-1982 | Heerenveen | Tilburg | PO | 7-1 | |
0797.45.05.PO | 05-02-1982 | Amsterdam | Tilburg | PO | 7-5 | |
0798.46.06.PO | 07-02-1982 | Tilburg | Nijmegen | PO | 2-6 | |
0799.47.07.PO | 12-02-1982 | Tilburg | Heerenveen | PO | 1-4 | |
0800.48.08.PO | 13-02-1982 | Heerenveen | Tilburg | PO | 15-3 | |
0801.49.09.PO | 26-02-1982 | Nijmegen | Tilburg | PO | 4-6 | |
0802.50.10.PO | 28-02-1982 | Tilburg | Amsterdam | PO | 3-3 | |
0803.51.11.PO | 05-03-1982 | Amsterdam | Tilburg | PO | 10-6 | |
0804.52.12.PO | 07-03-1982 | Tilburg | Nijmegen | PO | 7-11 |
(np)=Not Played (o)=in Overtime, (p)=after Penaltyshots, (r)=by Rule (*)=Cease