Statistics |
||||||||
Pos | Nr | Name | GP | G | A | TP | PiM | DOB |
G | 1 | CHRISTIAANS JR., Hans | 40 | 0 | 1 | 1 | 2 | 16-04-1958 |
G | OOSTELBOS, Pim | 2 | 0 | 0 | 0 | 0 | 10-08-1964 | |
G | ROOIJ, Werner van | 3 | 0 | 0 | 0 | 0 | 12-08-1962 | |
G | BOOGAARD, Robert | 5 | 0 | 0 | 0 | 0 | 16-06-1965 | |
G | 30 | GÖBEL, Gerry | 11 | 0 | 0 | 0 | 0 | 19-02-1949 |
G | 30 | SCHILT, Vincent van | 25 | 0 | 0 | 0 | 2 | 09-05-1953 |
D | 9 | PETRNOUSEK, Jiri | 42 | 27 | 50 | 77 | 29 | 11-03-1947 |
D | 8 | ROBSON, Steve | 46 | 16 | 36 | 52 | 57 | 27-06-1953 |
D | 18 | BAKKER, Guus | 46 | 12 | 25 | 37 | 70 | 23-09-1954 |
D | 20 | ROOY, Peter-Paul van | 42 | 2 | 9 | 11 | 40 | 03-10-1963 |
D | 21 | PAANS JR., John | 34 | 2 | 7 | 9 | 16 | 16-11-1959 |
D | 23 | SCHOOT, Lucien van der | 24 | 0 | 2 | 2 | 30 | 19-09-1956 |
D | 14 | ROEMBURG, Frank van | 8 | 0 | 0 | 0 | 2 | 21-11-1958 |
D | 24 | WIJNGAERT, Hans van de | 3 | 0 | 0 | 0 | 0 | 27-02-1957 |
F | 5 | WELLS, Bill | 42 | 54 | 45 | 99 | 32 | 28-10-1956 |
F | 16 | MASON, Doug | 46 | 37 | 55 | 92 | 54 | 20-08-1955 |
F | 15 | BROEK, Klaas van de | 45 | 33 | 34 | 67 | 42 | 07-07-1955 |
F | 26 | GURP, Joop van | 44 | 17 | 28 | 45 | 46 | 06-02-1951 |
F | 17 | MACDONALD, John | 46 | 13 | 31 | 44 | 18 | 06-06-1947 |
F | 6 | VEN, Johan van de | 45 | 13 | 27 | 40 | 61 | 18-08-1957 |
F | 12 | MAAS, Louis | 46 | 18 | 17 | 35 | 62 | 08-10-1958 |
F | 22 | SMOLDERS, Hans | 46 | 15 | 15 | 30 | 35 | 15-09-1960 |
F | 19 | WIJNGAERT, Jos van de | 39 | 9 | 5 | 14 | 16 | 03-10-1954 |
F | 3 | GRIFFITH, John | 46 | 5 | 8 | 13 | 14 | 01-04-1946 |
F | 78 | BROEK, Cas van de | 40 | 4 | 6 | 10 | 22 | 21-02-1958 |
F | 11 | LANDMETER, Francis | 3 | 1 | 0 | 1 | 2 | 05-10-1958 |
F | 0 | TEAM, | 46 | 0 | 0 | 0 | 0 | 21-10-1938 |
F | 25 | AMELSFOORT, Sjef van | 5 | 0 | 0 | 0 | 0 | 14-11-1960 |
F | 7 | HONDT, René de | 19 | 0 | 0 | 0 | 4 | 21-02-1960 |
TOTAL | 46 | 278 | 401 | 679 | 656 | |||
Coach | ROBSON, Steve | 0 | 0 | 27-06-1953 | ||||
TB | KEYZER, B. de | 12-07-1943 | ||||||
TB | JANSSEN, Leo | |||||||
TB | SERRARENS, Pef | 25-09-1928 | ||||||
TB | ZANDE, Berry van de | 02-05-1943 | ||||||
TB | LOOTS, Henk | 27-10-1921 | ||||||
TB | ERKELAND, Martin | 30-08-1948 |
GP=Games Played, G=Goals, A=Assists, TP=Total Points, PiM=Penalties in Minutes, DOB=Day of Birth
Games played |
||||||
Wednr | Date | Home | Away | Comp. | Result | |
0707.01.01.F | 05-09-1980 | Tilburg | Herne Blizzards (GER) | F | 1-5 | |
0708.02.02.F | 06-09-1980 | Herne Blizzards (GER) | Tilburg | F | 4-3 | |
0709.03.03.F | 12-09-1980 | Tilburg | Salzburg (AUT) | F | 3-8 | |
0710.04.04.F | 13-09-1980 | Den Bosch | Tilburg | F | 7-4 | |
0711.05.05.F | 14-09-1980 | Nijmegen | Tilburg | F | 3-6 | |
0712.06.06.F | 19-09-1980 | Tilburg | Falun Stockholm (SWE) | F | 4-2 | |
0713.07.01.CNN | 26-09-1980 | Tilburg | Amsterdam | CNN | 3-6 | |
0714.08.02.CNN | 27-09-1980 | Utrecht | Tilburg | CNN | 3-5 | |
0715.09.03.CNN | 03-10-1980 | Tilburg | Den Bosch | CNN | 3-5 | |
0716.10.04.CNN | 04-10-1980 | Groningen | Tilburg | CNN | 5-5 | |
0717.11.05.CNN | 11-10-1980 | Assen | Tilburg | CNN | 5-2 | |
0718.12.06.CNN | 17-10-1980 | Nijmegen | Tilburg | CNN | 6-3 | |
0719.13.07.CNN | 19-10-1980 | Tilburg | Heerenveen | CNN | 9-2 | |
0720.14.08.CNN | 24-10-1980 | Tilburg | Utrecht | CNN | 6-4 | |
0721.15.09.CNN | 26-10-1980 | Geleen | Tilburg | CNN | 1-11 | |
0722.16.10.CNN | 07-11-1980 | Tilburg | Groningen | CNN | 6-4 | |
0723.17.11.CNN | 08-11-1980 | Den Bosch | Tilburg | CNN | 3-4 | |
0724.18.12.CNN | 14-11-1980 | Amsterdam | Tilburg | CNN | 5-6 | |
0725.19.13.CNN | 16-11-1980 | Tilburg | Geleen | CNN | 12-3 | |
0726.20.14.CNN | 21-11-1980 | Tilburg | Assen | CNN | 5-0 | |
0727.21.15.CNN | 29-11-1980 | Heerenveen | Tilburg | CNN | 5-3 | |
0728.22.16.CNN | 30-11-1980 | Tilburg | Nijmegen | CNN | 5-2 | |
0729.23.01.NC | 06-12-1980 | Utrecht | Tilburg | NC | 6-9 | |
0730.24.02.NC | 07-12-1980 | Tilburg | Amsterdam | NC | 5-5 | |
0731.25.03.NC | 12-12-1980 | Tilburg | Den Bosch | NC | 10-3 | |
0732.26.04.NC | 13-12-1980 | Groningen | Tilburg | NC | 4-5 | |
0733.27.05.NC | 03-01-1981 | Assen | Tilburg | NC | 4-10 | |
0734.28.07.F | 08-01-1981 | Tilburg | National Team (USSR) | F | 1-14 | |
0735.29.06.NC | 09-01-1981 | Nijmegen | Tilburg | NC | 7-3 | |
0736.30.07.NC | 11-01-1981 | Tilburg | Heerenveen | NC | 5-2 | |
0737.31.08.NC | 16-01-1981 | Tilburg | Utrecht | NC | 9-2 | |
0738.32.09.NC | 18-01-1981 | Geleen | Tilburg | NC | 3-18 | |
0739.33.10.NC | 23-01-1981 | Tilburg | Groningen | NC | 6-6 | |
0740.34.11.NC | 24-01-1981 | Den Bosch | Tilburg | NC | 11-8 | |
0741.35.12.NC | 30-01-1981 | Amsterdam | Tilburg | NC | 9-6 | |
0742.36.13.NC | 01-02-1981 | Tilburg | Geleen | NC | 13-1 | |
0743.37.14.NC | 06-02-1981 | Tilburg | Assen | NC | 6-2 | |
0744.38.15.NC | 14-02-1981 | Heerenveen | Tilburg | NC | 6-5 | |
0745.39.16.NC | 15-02-1981 | Tilburg | Nijmegen | NC | 12-1 (*) | |
0746.40.01.PO | 20-02-1981 | Nijmegen | Tilburg | PO | 7-8 (o) | |
0747.41.02.PO | 22-02-1981 | Tilburg | Nijmegen | PO | 10-2 | |
0748.42.03.PO | 24-02-1981 | Nijmegen | Tilburg | PO | 6-4 | |
0749.43.04.PO | 27-02-1981 | Tilburg | Nijmegen | PO | 6-4 | |
0750.44.05.PO | 06-03-1981 | Tilburg | Heerenveen | PO | 2-3 | |
0751.45.06.PO | 08-03-1981 | Heerenveen | Tilburg | PO | 10-4 | |
0752.46.07.PO | 11-03-1981 | Tilburg | Heerenveen | PO | 4-5 (o) |
(np)=Not Played (o)=in Overtime, (p)=after Penaltyshots, (r)=by Rule (*)=Cease