Cup International
1966-1967 | GP | W | T | L | Pts | For | Against | PiM | Comments |
Luik (CPL) | 16 | 14 | 1 | 1 | 29 | 145 | 52 | Champion | |
Den Haag (Hijs Hokij) | 16 | 11 | 2 | 3 | 24 | 147 | 64 | ||
Den Bosch (?) | 16 | 6 | 2 | 8 | 14 | 80 | 102 | ||
Tilburg (Trappers) | 16 | 3 | 1 | 12 | 7 | 87 | 162 | ||
Antwerpen | 16 | 2 | 2 | 12 | 6 | 77 | 156 | ||
1967-1968 | GP | W | T | L | Pts | For | Against | PiM | Comments |
Luik (CPL) | 2 | 2 | 0 | 0 | 4 | 13 | 7 | ||
Den Bosch | 1 | 1 | 0 | 0 | 2 | 6 | 2 | Champion | |
Tilburg (Trappers) | 3 | 0 | 0 | 3 | 0 | 9 | 19 | Redrawn | |
1968-1969 | GP | W | T | L | Pts | For | Against | PiM | Comments |
Tilburg (Trappers) | 8 | 8 | 0 | 0 | 16 | 58 | 22 | Champion | |
Den Haag (Hijs Hokij) | 8 | 6 | 0 | 2 | 12 | 74 | 27 | ||
Luik (CPL) | 8 | 3 | 1 | 4 | 7 | 51 | 74 | ||
Brussel (RBIHSC) | 8 | 2 | 1 | 5 | 5 | 59 | 82 | ||
Den Bosch | 8 | 0 | 0 | 8 | 0 | 22 | 59 | ||
1969-1970 | GP | W | T | L | Pts | For | Against | PiM | Comments |
Tilburg (Trappers) | 14 | 11 | 0 | 3 | 20 | 104 | 60 | -2 pts. Champion | |
Baden Baden (4 Wing Raiders) | 14 | 9 | 1 | 4 | 19 | 83 | 55 | ||
Den Bosch | 14 | 9 | 0 | 5 | 18 | 88 | 60 | ||
Geleen (Smoke Eaters) | 14 | 8 | 0 | 6 | 16 | 62 | 70 | ||
Den Haag (Hijs Hokij) | 14 | 6 | 1 | 7 | 13 | 49 | 68 | ||
Chamonix | 14 | 6 | 0 | 8 | 12 | 58 | 63 | ||
Lahr (Arrows) | 14 | 5 | 2 | 7 | 12 | 57 | 72 | ||
Grenoble | 14 | 0 | 0 | 14 | 0 | 44 | 113 | ||
1970-1971 | GP | W | T | L | Pts | For | Against | PiM | Comments |
Tilburg (Trappers) | 12 | 10 | 2 | 0 | 22 | 107 | 54 | 252 | Champion |
Geleen (Smoke Eaters) | 12 | 7 | 1 | 4 | 15 | 63 | 45 | 208 | |
Baden Baden (4 Wing Raiders) | 12 | 7 | 0 | 5 | 14 | 50 | 60 | 254 | |
Den Haag (Hijs Hokij) | 12 | 6 | 1 | 5 | 13 | 61 | 54 | 172 | |
Den Bosch | 12 | 5 | 0 | 7 | 10 | 47 | 53 | 242 | |
Lahr (Arrows) | 12 | 3 | 0 | 9 | 6 | 61 | 85 | 151 | |
Grenoble | 12 | 2 | 0 | 10 | 4 | 49 | 87 | 108 | |
Chamonix | 6 | 2 | 0 | 4 | 2 | 9 | 24 | ? | 2 points deducted |
Chamonix disqualified for the rest of the competition | |||||||||
1971-1972 | GP | W | T | L | Pts | For | Against | PiM | Comments |
Baden Baden (4 Wing Raiders) | 20 | 18 | 1 | 1 | 37 | 140 | 75 | 485 | Champion |
Den Haag (Hijs Hokij) | 20 | 14 | 2 | 4 | 30 | 130 | 84 | 286 | |
Tilburg (Trappers) | 20 | 14 | 0 | 6 | 28 | 198 | 97 | 304 | |
Krefeld (KEV) | 20 | 13 | 2 | 5 | 28 | 146 | 103 | 367 | |
Geleen (Smoke Eaters) | 20 | 11 | 0 | 9 | 22 | 101 | 109 | 266 | |
Luik (CPL) | 20 | 10 | 1 | 9 | 21 | 117 | 110 | 323 | |
Parijs (Olympic Paris-Viry) | 20 | 8 | 1 | 11 | 17 | 94 | 111 | 212 | |
Zweibr?cken (Warriors) | 20 | 7 | 2 | 11 | 16 | 92 | 111 | 263 | |
Den Bosch (Mars) | 20 | 6 | 1 | 13 | 13 | 75 | 135 | 450 | |
Grenoble | 20 | 5 | 0 | 15 | 10 | 63 | 122 | 217 | |
Paris (FFSG) | 20 | 0 | 0 | 20 | 0 | 13 | 112 | ? | Removed from comp. |
1972-1973 | GP | W | T | L | Pts | For | Against | PiM | Comments |
Tilburg (Trappers) | 18 | 15 | 1 | 2 | 31 | 180 | 64 | 178 | Champion |
Den Haag (Hijs Veronica) | 18 | 14 | 1 | 3 | 29 | 131 | 61 | 211 | |
Den Haag (Raak ijshockey) | 18 | 12 | 0 | 6 | 24 | 122 | 105 | 219 | |
Luik (CPL) | 16 | 9 | 1 | 6 | 19 | 137 | 117 | 258 | |
Brussel (RBIHSC) | 18 | 8 | 3 | 7 | 19 | 114 | 110 | 199 | |
Geleen (Smoke Eaters) | 18 | 9 | 1 | 8 | 19 | 122 | 118 | 199 | |
Zweibr?cken (Warriors) | 16 | 6 | 0 | 10 | 12 | 110 | 140 | 242 | |
Grenoble | 18 | 4 | 3 | 11 | 11 | 64 | 109 | 107 | |
Nijmegen (Nat. Nederlanden) | 18 | 2 | 2 | 14 | 6 | 63 | 120 | 143 | |
Parijs (Olympic Paris-Viry) | 16 | 2 | 0 | 14 | 4 | 80 | 179 | 126 | |
1973-1974 | GP | W | T | L | Pts | For | Against | PiM | Comments |
No competition | |||||||||
1974-1975 | GP | W | T | L | Pts | For | Against | PiM | Comments |
Luik (CPL) | 6 | 3 | 2 | 1 | 8 | 40 | 27 | Champion | |
Tilburg (Trappers) | 6 | 4 | 0 | 2 | 8 | 29 | 34 | ||
Krefeld (KEV) | 6 | 3 | 1 | 2 | 7 | 44 | 36 | ||
Den Haag (Hijs Hokij) | 6 | 0 | 1 | 5 | 1 | 24 | 40 | ||
Because of the WC in Sapporo the last 3 games were never played. | |||||||||
1975-1976 | GP | W | T | L | Pts | For | Against | PiM | Comments |
Brussel (RBIHSC) | 10 | 7 | 1 | 2 | 15 | 65 | 46 | Champion | |
Bad Nauheim | 10 | 6 | 0 | 4 | 12 | 51 | 41 | ||
Luik (CPL) | 10 | 5 | 1 | 4 |
11 |
49 | 46 | ||
Tilburg (Trappers) | 10 | 4 | 1 | 5 | 9 | 51 | 39 | ||
Keulen | 10 | 3 | 1 | 6 | 7 | 46 | 69 | ||
HYS (Intervam) | 10 | 3 | 0 | 7 | 6 | 36 | 57 | ||
Brussel - Luik from 07-03-1976 was won by Brussel with 5-0 due to illegal player from Luik (B. Campbell) | |||||||||